DEPARTMENT OF ELECTRICAL ELECTRONICS ENGINEERING
I-CON UNIVERSAL POLYTECHNIC, OSOGBO.
INFORMATION HANDBOOK
JANUARY, 2020
GOAL AND AIM OF THE PROGRAMME
The National Diploma programme in Computer Science of I-Con universal Polytechnic is aimed to prepare students to design and create algorithmically complex software and develop new and effective algorithms to solve computing problems, design and implement software and device in new ways to use computer information Technology.
ADMISSION REQUIREMENTS
GENERAL ADDIMISSION REQUIREMENTS INTO NATIONAL DIPLOMA PROGRAMMES
The minimum entry requirements for the ND Programmes are as follows:
- SSCE/GCE ordinary level or its equivalent with credit level passes in five subjects relevant to the programme obtained at not more than two sittings:
- The National Technical Certificate (NTC)or National Business Certificate (NBC) with pass in a trade plus four relevant academic subjects.
- A satisfactory score in the UTME examination, which is conducted annually by JAMB.
- Holders of the Advanced National Technical Certificate (ANTC) may be given enhanced placement in the ND programmes and obtained good grades in the ANTC Examinations.
GENERAL ENTRY REQUIREMENTS FOR NATIONAL DIPLOMA PROGRAMMES
The minimum entry requirements into National Diploma Programmes are any of the following:
- SSCE/GCE ordinary level or its equivalent with credit level passes in five subjects relevant to the programme at not more than two sittings.
- Five credit level passes in relevant subjects obtained at the final examination of an NBTE recognized preliminary ND programme offered in a Polytechnic or Similar Post –Secondary Technical Institution.
- The National Technical Certificate (NTC) or National Business Certificate (NBC) with Credit level passes in five subjects relevant to the programme.
- In addition to 1-3 above, candidates must obtain a satisfactory score in the JAMB- UTME Examination which is conducted annually.
- A holder of the Advanced National Technical Certificate (ANTC) may be given enhanced placement in the ND Programme provided the Candidate has also met the minimum entry requirement into ND Programme and obtained a minimum of credit level grades in the ANTC Examinations.
Applicants for Business and Management Programmes: Candidates should have credit passes in English Language and Mathematics.
SPECIFIC ADMISSION REQUIREMENTS FOR NATIONAL DIPLOMA PROGRAMME IN ELECTRICAL ELECTRONICS ENGINEERING
PROGRAMME | WAEC | NECO | NABTEB |
Electrical Electronics Engineering | English Language (not Literature in English) ,Mathematics, Physics, Chemistry and any other one Subject from the following: Economics/GeographyTechnical DrawingFurther MathematicsBasic ElectricityCivic Education | English Language (not Literature in English) ,Mathematics, Physics, Chemistry and any other one Subject from the following: Economics/GeographyTechnical DrawingFurther MathematicsBasic ElectricityCivic Education | English Language (not Literature in English) ,Mathematics, Physics, Chemistry and any other one Subject from the following: Economics/GeographyTechnical DrawingFurther MathematicsBasic Electricity |
CURRICULUM
The curriculum is structured in four semesters of classroom, studio/workshop activities in the institution and 3 to 4 month supervised industrial work experience scheme (SIWES) in a relevant industry. Each semester of institutional based activities shall be for duration of 17 weeks distributed as follows: 15 contact weeks of teaching; i.e. recitation, practical, quizzes, tests etc., and 2 weeks to be devoted for examination and registration.
14.0 CURRICULUM TABLE:
CURRICULUM FOR NATIONAL DIPLOMA IN ELECTRICAL /ELECTRONIC ENGINEERING TECHNOLOGY
YEAR ONE: 1ST SEMESTER
Course Code | Course Title | L | T | P | CU | CH |
GNS 101 | Use of English | 2 | 0 | 0 | 2 | 2 |
MTH 112 | Algebra and Elementary Trigonometry | 1 | 1 | 0 | 2 | 2 |
SDV 201 | Business Entrepreneurship | 2 | 0 | 0 | 2 | 2 |
MEC 111 | Technical Drawing | 0 | 0 | 4 | 4 | 4 |
MEC 112 | Basic Workshop Technology and Practice | 1 | 0 | 2 | 3 | 3 |
EEC 114 | Report Writing | 1 | 0 | 3 | 4 | 4 |
EEC 112 | Introduction to Computer Software | 1 | 0 | 2 | 3 | 3 |
EEC 117 | Computer Hardware I | 1 | 0 | 2 | 3 | 3 |
EEC 111 | Electrical Graphics | 1 | 0 | 3 | 4 | 4 |
EEC 115 | Electrical Engineering Science 1 | 1 | 0 | 2 | 3 | 3 |
TOTAL | 11 | 1 | 18 | 30 | 30 |
YEAR ONE: 2ND SEMESTER
Course Code | Course Title | L | T | P | CU | CH |
GNS 102 | Communication Skills I | 2 | 0 | 0 | 2 | 2 |
MTH 211 | Calculus | 1 | 1 | 0 | 2 | 2 |
MEC 124 | Machine Tools Technology & Practice | 1 | 0 | 2 | 3 | 3 |
EEC 122 | Electrical Power I | 1 | 0 | 2 | 3 | 3 |
EEC 123 | Electrical Machine I | 1 | 0 | 2 | 3 | 3 |
EEC 124 | Electronics I | 1 | 0 | 2 | 3 | 3 |
EEC 125 | Electrical Engineering Science II | 1 | 0 | 2 | 3 | 3 |
EEC 126 | Electrical and Electronic Instrument I | 1 | 0 | 3 | 4 | 4 |
EEC 128 | Telecommunications I | 1 | 0 | 2 | 3 | 3 |
EEC 129 | Electrical Installation of Building | 1 | 0 | 2 | 3 | 3 |
TOTAL | 11 | 1 | 17 | 29 | 29 |
NATIONAL DIPLOMA TWO (ND II)
1st Semester
Course Code | Course Title | L | T | P | CU | CH |
GNS 111 | Citizen Education | 2 | 0 | 0 | 2 | 2 |
MTH 202 | Logic and Linear Algebra | 1 | 1 | 0 | 2 | 2 |
EEC 232 | Electrical Power II | 1 | 0 | 2 | 3 | 3 |
EEC 233 | Electrical Machines II | 1 | 0 | 2 | 3 | 3 |
EEC 234 | Electronics II | 1 | 0 | 3 | 4 | 4 |
EEC 236 | Electrical and Electronic Instrument II | 1 | 0 | 2 | 3 | 3 |
EEC 238 | Telecommunications II | 1 | 0 | 2 | 3 | 3 |
EEC 239 | Electric Circuit Theory I | 1 | 0 | 2 | 3 | 3 |
SIT 219 | SIWES | 0 | 0 | 4 | 4 | 4 |
TOTAL | 9 | 1 | 17 | 27 | 27 |
NATIONAL DIPLOMA TWO (ND II)
2nd Semester
Course Code | Course Title | L | T | P | CU | CH |
GNS 202 | Communication Skills II | 2 | 0 | 0 | 2 | 2 |
MTH 122 | Trig. And Analytical Geometry | 1 | 1 | 0 | 2 | 2 |
EEC 247 | Computer Hardware II | 1 | 0 | 2 | 3 | 3 |
EEC 242 | Electrical Power III | 1 | 0 | 2 | 3 | 3 |
EEC 244 | Electronics III | 1 | 0 | 3 | 4 | 4 |
EEC 249 | Electric Circuit Theory II | 1 | 0 | 2 | 3 | 3 |
EEC 280 | Project | 0 | 0 | 3 | 3 | 3 |
TOTAL | 7 | 1 | 12 | 20 | 20 |
SCORING PATTERN AND GRADING SYSTEM
MARKED RANGE | LETTER GRADE | WEIGHTING |
75% – above | A | 4.00 |
70% – 74% | AB | 3.50 |
65% – 69% | B | 3.25 |
60% – 64% | BC | 3.00 |
55% – 59% | C | 2.75 |
50% – 54% | CD | 2.50 |
45% – 49% | D | 2.25 |
40% – 44% | E | 2.00 |
Below 40% | F | 0.00 |
13.0 STAFFING:
13.1 List all full time teaching staff available exclusively for the programme
- CORE STAFF
Name Of Staff | Designation | Qualification With Dates | Area of Specialization | |
Olatuji Ibukun Francis | Lecturer II | M.Eng MECH B.Eng MECH 2001 Coren Registered 2020 | Production | |
Olla Moses .O. | Lecturer III | B.Eng 2001 M.Eng 2014 Coren | Telecommunication | |
Olaniran Nureni Olawale | Assistant Lecturer | ND, HND Elect-Elect. B.Sc Elect-Elect 2018. | Power and Machine | |
Mr. Kehinde Olufunso K | Assistant Lecturer | PGD Elect-Elect 2013 HND Elect-Elect 2005 ND2000 B.SC Chem. 2005 Coren (Member) | Electronic S lab Machine Lab | |
Odebunmi Yemisi | Instructor | PGD Elect-Elect 2017 HND Elect-Elect 2013 | ||
Mr. Isaac .A. Akintunde | Lecturer I | HND Elect-Elect 1987 PGD Elect-Elect 1999 Coren 2004 Coren 2018 |
- TECHNICAL STAFF
Mr. Adeosun Sharafadeen Alao | Technologist I | HND Elect-Elect 2008 Coren 2018 | Mr. Adeosun Sharafadeen Alao | |
Mr Gbadamosi Kazeem Kayode | Principal Technologist | PGD Elect-Elect 2009 HND Elect-Elect 1996 Coren 2014 | ||
Fatanmi Babtunde Seyi | Technologist II | HND Elect-Elect 2001 | ||
Ahmed Abdufatai | Technologist II | HND Elect-Elect 2007 | ||
Olawore Bamidele | Technologist II | City and guilds Technician in Elect-Elect Engineering 1997 Technical Teachers Certificate (TTC) B.Sc. (Industrial Technology. 2003 | High and Low power station power generation and distribution | |
Ganiyu Sefiu Oyegbade | Technologist | HND 2004 PGD 2015 | ||
Oyeyemi Idowu Abiodun | Higher Technical Officer | Federal Ministry of labour III, II, I certificate. 92 Federal Ministry of certificate provisional. 1994 Nigerian Association of Engineer certificate 2005 Professional. | Metal Fabrication and students Practical Projects Maintenance and Repair. |
- SERVICE STAFF
Name of Staff | Qualification with dates | Designation | Courses to be taught |
Mr. Bamigboye Wale Abiodun | B.PA (Public Adminitartion) | Lecturer I | Citizenship Education |
Mr. Bamidele Anthony Adeleke | B.A (Ed) English Language | Lecturer I | Use of English Communication in English |
Mr. Babalola Kazeem Ajibola | B.(Ed) Education Management Certificate from NIM (graduate member.) Diploma in Computer Desktop Publishing. | Lecturer I | Entrepreneurship Sociology |
Mr. Opafunso John Olaniran | M.A(Ed) Mathematics. (Curriculum Studies) B.Edu Mathematics NCE Maths/ Physics | Chief Lecturer | Calculus with Applications. Elementary Statistics. Business Statistics |
Mr. Ayinde Liasu Adekunle | M.Sc. Statistics B.Sc. Statistics | Senior Lecturer | Various Statistics Courses Descriptive Statistics Calculating I, II and Sampling Techniques. |
- ADMIN STAFF
Name of Staff | Qualification with dates | Designation |
Mr. Adebare Olarotimi | Secretary II | |
- WORKS AND MAINTENANCE DEPARTMENT
Name of Staff | Qualification with dates | Designation |
Badmus Olufemi Bamidele | HOD | |
13.0 STAFFING:
13.1 List all full time teaching staff available exclusively for the programme
- CORE STAFF
Name Of Staff | Designation | Qualification With Dates | Area of Specialization | |
Olatuji Ibukun Francis | Lecturer II | M.Eng MECH B.Eng MECH 2001 Coren Registered 2020 | Production | |
Olla Moses .O. | Lecturer III | B.Eng 2001 M.Eng 2014 Coren | Telecommunication | |
Olaniran Nureni Olawale | Assistant Lecturer | ND, HND Elect-Elect. B.Sc Elect-Elect 2018. | Power and Machine | |
Mr. Kehinde Olufunso K | Assistant Lecturer | PGD Elect-Elect 2013 HND Elect-Elect 2005 ND2000 B.SC Chem. 2005 Coren (Member) | Electronic S lab Machine Lab | |
Odebunmi Yemisi | Instructor | PGD Elect-Elect 2017 HND Elect-Elect 2013 | ||
Mr. Isaac .A. Akintunde | Lecturer I | HND Elect-Elect 1987 PGD Elect-Elect 1999 Coren 2004 Coren 2018 |
- TECHNICAL STAFF
Mr. Adeosun Sharafadeen Alao | Technologist I | HND Elect-Elect 2008 Coren 2018 | Mr. Adeosun Sharafadeen Alao | |
Mr Gbadamosi Kazeem Kayode | Principal Technologist | PGD Elect-Elect 2009 HND Elect-Elect 1996 Coren 2014 | ||
Fatanmi Babtunde Seyi | Technologist II | HND Elect-Elect 2001 | ||
Ahmed Abdufatai | Technologist II | HND Elect-Elect 2007 | ||
Olawore Bamidele | Technologist II | City and guilds Technician in Elect-Elect Engineering 1997 Technical Teachers Certificate (TTC) B.Sc. (Industrial Technology. 2003 | High and Low power station power generation and distribution | |
Ganiyu Sefiu Oyegbade | Technologist | HND 2004 PGD 2015 | ||
Oyeyemi Idowu Abiodun | Higher Technical Officer | Federal Ministry of labour III, II, I certificate. 92 Federal Ministry of certificate provisional. 1994 Nigerian Association of Engineer certificate 2005 Professional. | Metal Fabrication and students Practical Projects Maintenance and Repair. |
- SERVICE STAFF
Name of Staff | Qualification with dates | Designation | Courses to be taught |
Mr. Bamigboye Wale Abiodun | B.PA (Public Adminitartion) | Lecturer I | Citizenship Education |
Mr. Bamidele Anthony Adeleke | B.A (Ed) English Language | Lecturer I | Use of English Communication in English |
Mr. Babalola Kazeem Ajibola | B.(Ed) Education Management Certificate from NIM (graduate member.) Diploma in Computer Desktop Publishing. | Lecturer I | Entrepreneurship Sociology |
Mr. Opafunso John Olaniran | M.A(Ed) Mathematics. (Curriculum Studies) B.Edu Mathematics NCE Maths/ Physics | Chief Lecturer | Calculus with Applications. Elementary Statistics. Business Statistics |
Mr. Ayinde Liasu Adekunle | M.Sc. Statistics B.Sc. Statistics | Senior Lecturer | Various Statistics Courses Descriptive Statistics Calculating I, II and Sampling Techniques. |
- ADMIN STAFF
Name of Staff | Qualification with dates | Designation |
Mr. Adebare Olarotimi | Secretary II | |