DEPARTMENT OF COMPUTER ENGINEERING TECHNOLOGY
I-CON UNIVERSAL POLYTECHNIC, OSOGBO.
INFORMATION HANDBOOK
OCTOBER, 2020
GOAL AND AIM OF THE PROGRAMME
The National Diploma programme in Computer Science of I-Con universal Polytechnic is aimed to prepare students to design and create algorithmically complex software and develop new and effective algorithms to solve computing problems, design and implement software and device in new ways to use computer information Technology.
ADMISSION REQUIREMENTS
GENERAL ADDIMISSION REQUIREMENTS INTO NATIONAL DIPLOMA PROGRAMMES
The minimum entry requirements for the ND Programmes are as follows:
- SSCE/GCE ordinary level or its equivalent with credit level passes in five subjects relevant to the programme obtained at not more than two sittings:
- The National Technical Certificate (NTC)or National Business Certificate (NBC) with pass in a trade plus four relevant academic subjects.
- A satisfactory score in the UTME examination, which is conducted annually by JAMB.
- Holders of the Advanced National Technical Certificate (ANTC) may be given enhanced placement in the ND programmes and obtained good grades in the ANTC Examinations.
GENERAL ENTRY REQUIREMENTS FOR NATIONAL DIPLOMA PROGRAMMES
The minimum entry requirements into National Diploma Programmes are any of the following:
- SSCE/GCE ordinary level or its equivalent with credit level passes in five subjects relevant to the programme at not more than two sittings.
- Five credit level passes in relevant subjects obtained at the final examination of an NBTE recognized preliminary ND programme offered in a Polytechnic or Similar Post –Secondary Technical Institution.
- The National Technical Certificate (NTC) or National Business Certificate (NBC) with Credit level passes in five subjects relevant to the programme.
- In addition to 1-3 above, candidates must obtain a satisfactory score in the JAMB- UTME Examination which is conducted annually.
- A holder of the Advanced National Technical Certificate (ANTC) may be given enhanced placement in the ND Programme provided the Candidate has also met the minimum entry requirement into ND Programme and obtained a minimum of credit level grades in the ANTC Examinations.
Applicants for Business and Management Programmes: Candidates should have credit passes in English Language and Mathematics.
SPECIFIC ADMISSION REQUIREMENTS FOR NATIONAL DIPLOMA PROGRAMME IN COMPUTER ENGINEERING
PROGRAMME | WAEC | NECO | NABTEB |
Computer Science | English Language (not Literature in English) ,Mathematics, Physics, Chemistry and any other one Subject from the following: EconomicsGeographyTechnical DrawingFurther MathematicsBasic Electricity | English Language (not Literature in English) ,Mathematics, Physics, Chemistry and any other one Subject from the following: EconomicsGeographyTechnical DrawingFurther MathematicsBasic Electricity | English Language (not Literature in English) ,Mathematics, Physics, Chemistry and any other one Subject from the following: EconomicsGeographyTechnical DrawingFurther MathematicsBasic Electricity |
CURRICULUM
The curriculum is structured in four semesters of classroom, studio/workshop activities in the institution and 3 to 4 month supervised industrial work experience scheme (SIWES) in a relevant industry. Each semester of institutional based activities shall be for duration of 17 weeks distributed as follows: 15 contact weeks of teaching; i.e. recitation, practical, quizzes, tests etc., and 2 weeks to be devoted for examination and registration.
CURRICULUM FOR NATIONAL DIPLOMA IN COMPUTER ENGINEERING
NATIONAL DIPLOMA ONE (ND I)
1st Semester
COURSE CODE | COURSE TITLE | UNIT |
CTE 121 | Digital Computer Fundamental I | 3 |
COM 111 | Introduction to Computers | 3 |
EEC 112 | Electrical Engineering Science | 3 |
EEC 116 | Electrical Workshop Practice I | 3 |
MEC 101 | Technical Drawing | 3 |
MEC 104 | Mechanical Workshop Technology and Practice I | 3 |
MEC 107 | Mechanical Engineering Science | 3 |
GNS 111 | Citizenship Education I | 3 |
GNS 101 | Use of English 1 | 3 |
MTH 112 | Algebra and Elementary Trigonometry | 2 |
TOTAL | 29 |
NATIONAL DIPLOMA ONE (ND I)
2nd Semester
COURSE CODE | COURSE TITLE | UNIT |
COM 122 | Computer Operations | 3 |
MEC 102 | Descriptive Geometry | 2 |
MEC 108 | Introduction to Thermodynamics | 3 |
EEC 124 | Electronics I | 3 |
EEC 126 | Electrical Workshop Practice II | 3 |
EEC 128 | Electrical Measurement & Instrumentation I | 3 |
GNS 112 | Citizenship Education II | 3 |
GNS 102 | Use of English 2 | 3 |
MTH 211 | Calculus | 2 |
TOTAL | 25 |
NATIONAL DIPLOMA TWO (ND II)
1st Semester
COURSE CODE | COURSE TITLE | UNIT |
EEC 232 | Electric Circuit Theory I | 2 |
EEC 237 | Electrical /Electronic Maintenance and Repairs | 2 |
CTE 211 | Microcomputer Fundamentals I | 3 |
CTE 212 | Computer Workshop Practice I | 1 |
CTE 214 | Computer Architecture | 1 |
CTE 221 | Computer Programming (Assembly Language) | 2 |
CTE 223 | Operating System | 2 |
CTE 224 | Computer Power Systems (Installation and Maintenance) | 3 |
GNS 201 | Use of English | 2 |
COM 222 | Research Methodology (Report Writing) | 2 |
EED 216 | Practice of Entrepreneurship | 3 |
TOTAL | 23 |
NATIONAL DIPLOMA TWO (ND II)
2nd Semester
COURSE CODE | COURSE TITLE | UNIT |
CTE 213 | Digital Computer Fundamentals II | 3 |
CTE 222 | Computer Workshop Practice II | 3 |
CTE 225 | Project | 3 |
EEC 234 | Electronics II | 3 |
EEC 235 | Electrical Measurement & Instrumentation II | 3 |
EEC 242 | Electric Circuit Theory II | 3 |
EEC 244 | Telecommunication Engineering | 3 |
GNS 211 | Introduction to Sociology | 2 |
GNS 223 | Use of Library | 1 |
COM 221 | Computer Programming (FORTRAN) | 3 |
TOTAL | 27 |
SCORING PATTERN AND GRADING SYSTEM
MARKED RANGE | LETTER GRADE | WEIGHTING |
75% – above | A | 4.00 |
70% – 74% | AB | 3.50 |
65% – 69% | B | 3.25 |
60% – 64% | BC | 3.00 |
55% – 59% | C | 2.75 |
50% – 54% | CD | 2.50 |
45% – 49% | D | 2.25 |
40% – 44% | E | 2.00 |
Below 40% | F | 0.00 |
STAFFING:
13.1 List all full time teaching staff available exclusively for the programme.
A: CORE ACADEMIC STAFF
S/N | Name of Staff | Designation | Qualification | Courses to be taught |
Engr. (Dr.) AdegokeBenjamin O. | Chief Lecturer (HOD) | Ph. D. Computer Science (2019) M. Tech. in Computer Engineering (2012) B. Tech. Comp Engineering (2001) | Computer engineering Courses and Computer Sciences | |
Mr. Atoyebi Olanrewaju Peter | Lecturer II | B.Tech Computer Engineering (2010) | Computer Engineering Courses | |
Adepoju Waheed Abidemi | Instructor | PGD Education 2016 HND Computer Engineering 2011 | ||
Mr. Asifat Zaid Olaide | Instructor | PDG in Computer Engineering 2018 HND Computer Engineering 2016 ND Computer Engineering 2003 | Computer Engineering Courses and Practical | |
Oketoyan Ruth Busayo | Assistance Lecturer | B.Sc Computer Science 2019 HND Computer Engineering 2015 ND Computer Engineering 2012 | C++ Programming Intro to Computer Hardware computer practice. |
B. TECHNICAL STAFF
Dada Adewumi Emmanuel | Technologist II | HND Computer Engineering (2015) ND Computer Engineering (2011) | ||
Fatanmi Babtunde Seyi | Technologist II | HND Elect-Elect 2001 | ||
Miss Agbolade Lydia Tunmise | Technologist II | HND Computer Engineering (2015) ND Computer Engineering (2013) | ||
Ahmed Abdufatai | Technologist II | HND Elect-Elect 2007 | ||
Mr. Adeosun Sharafadeen Alao | Technologist I | HND Elect-Elect 2008 Coren 2018 | ||
Mr Gbadamosi Kazeem Kayode | Principal Technologist | PGD Elect-Elect 2009 HND Elect-Elect 1996 Coren 2014 | Mr Gbadamosi Kazeem Kayode |
- SERVICE STAFF
Name of Staff | Qualification with dates | Designation | Courses to be taught |
Mr. Bamigboye Wale Abiodun | B.PA (Public Adminitartion) | Lecturer I | Citizenship Education |
Mr. Bamidele Anthony Adeleke | B.A (Ed) English Language | Lecturer I | Use of English Communication in English |
Mr. Babalola Kazeem Ajibola | B.(Ed) Education Management Certificate from NIM (graduate member.) Diploma in Computer Desktop Publishing. | Lecturer I | Entrepreneurship Sociology |
Mr. Opafunso John Olaniran | M.A(Ed) Mathematics. (Curriculum Studies) B.Edu Mathematics NCE Maths/ Physics | Chief Lecturer | Calculus with Applications. Elementary Statistics. Business Statistics |
Mr. Ayinde Liasu Adekunle | M.Sc. Statistics B.Sc. Statistics | Senior Lecturer | Various Statistics Courses Descriptive Statistics Calculating I, II and Sampling Techniques. |
C: ADMINISTRATIVE STAFF
S/N | NAME | QUALIFICATIONS | POST |
1. | Waheed Rofiyat .O. | ND Office Technology and Management | Secretary II |
2. | Azeez Aishat | SSCE | Clerk |